FMCSA activity for Washington, refreshed every morning from the federal open-data files. Today's newest numbers: 4 new motor carrier authorities granted, 5 new MC applications, 0 new USDOT registrations, and 1 insurance cancellation notices or suspensions in Washington. All states →
| Day | Insurance lapse | Suspended (insurance) | Renewal window | Granted | Applied | Insurance filed | New DOT | Reinstated | Suspended (BOC-3) | 30 days in |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Oct 15 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 5 |
| Wed, Oct 14 | 0 | 1 | 0 | 11 | 9 | 5 | 0 | 1 | 0 | 2 |
| Tue, Oct 13 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 2 |
| Mon, Oct 12 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 3 | 0 | 3 |
| Sun, Oct 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sat, Oct 10 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Fri, Oct 9 | 0 | 2 | 0 | 21 | 9 | 5 | 0 | 0 | 0 | 1 |
| Carrier | City | USDOT | Docket |
|---|---|---|---|
| AUTOLUX LLC | TACOMA | 4539255 | MC89811548 |
| MARSIK TRANSPORT LLC | TACOMA | 6779320 | MC71252687 |
| GALICHUU FREIGHT TRANSPORT LLC | BURIEN | 6568364 | MC60618401 |
| KAAHIN LLC | SEATAC | 8844425 | MC60258578 |
| SERRA TRANSPORTATION LLC | BLACK DIAMOND | 7735370 | MC77353737 |
| Unknown | 2461558 | MC850513 | |
| ARREDONDO CUSTOM HAULING LLC | SPOKANE | 6050658 | MC79369919 |
| AYAN TRANSPORTATION LLC | SEATAC | 9803478 | MC72488234 |
| DZM LLC | VANCOUVER | 8327859 | MC61080356 |
| ESANTTOS SOLUTIONS LLC | LYNNWOOD | 7400333 | MC52376594 |
| FRELA TRUCKING LLC | CONVINGTON | 7735564 | MC86254675 |
| HSB CARGO LLC | AUBURN | 6216951 | MC61177324 |
| IMD COMPANY LLC | BATTLE GROUND | 9029065 | MC95911395 |
| MMM RED LINE LLC | VANCOUVER | 7491394 | MC67098620 |
| NAWAB TRUCKING LLC dba NTL | AUBURN | 8931643 | MC73084674 |
| PACIFIC TIME EXPRESS LLC | SEATAC | 5814013 | MC61786784 |
| SHAK TRANSPORT LLC | VANCOUVER | 5914105 | MC57865804 |
Publicly listed registrations. Owner phone numbers and emails, plus the eight other lead stages, are in the daily digest.