FMCSA activity for Tennessee, refreshed every morning from the federal open-data files. Today's newest numbers: 1 new motor carrier authorities granted, 8 new MC applications, 0 new USDOT registrations, and 3 insurance cancellation notices or suspensions in Tennessee. All states →
| Day | Insurance lapse | Suspended (insurance) | Renewal window | Granted | Applied | Insurance filed | New DOT | Reinstated | Suspended (BOC-3) | 30 days in |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Oct 15 | 0 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 5 |
| Wed, Oct 14 | 0 | 0 | 0 | 12 | 3 | 6 | 0 | 1 | 0 | 5 |
| Tue, Oct 13 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 5 | 0 | 0 |
| Mon, Oct 12 | 0 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 1 |
| Sun, Oct 11 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 11 |
| Sat, Oct 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Fri, Oct 9 | 0 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 2 | 2 |
| Carrier | City | USDOT | Docket |
|---|---|---|---|
| WEDEL TRANSPORT | MARTIN | 6030654 | MC75515850 |
| MYBOY LOGISTICS INC | HENDERSONVILLE | 6799739 | MC78630570 |
| ARK TRANSPORT CORP dba ARK TRANSPORT | NASHVILLE | 4747381 | MC60379257 |
| B AND V TRANSPORTATION LLC | MEMPHIS | 7780051 | MC51027403 |
| C&L TRANSPORTATION INC dba KENNETH CAELEB KING | MCMINNVILLE | 7948528 | MC70753881 |
| ETH TRANSPORT LLC | CORDOVA | 4574523 | MC1820058 |
| FREIGHT RUNNER LOGISCTICS, LLC | MEMPHIS | 8847866 | MC84472151 |
| HERE YOU GO EXPRESS INC | NASHVILLE | 6937834 | MC88078198 |
| LANDRUM TRUCKING LLC | STEWART | 9162153 | MC98795669 |
| MELIS LLC | KNOXVILLE | 8377413 | MC49062459 |
| NOVASTAR LOGISTICS LLC | FRANKLIN | 4787882 | MC50215338 |
| OMNI FREIGHT LLC | MEMPHIS | 5811626 | MC74261305 |
| S&A RELIABLE TRUCKING LLC | CHATTANOOGA | 9288126 | MC65483673 |
| UKWELI TRANSPORTATION LLC | KNOXVILLE | 7181049 | MC54573430 |
Publicly listed registrations. Owner phone numbers and emails, plus the eight other lead stages, are in the daily digest.