FMCSA activity for Illinois, refreshed every morning from the federal open-data files. Today's newest numbers: 10 new motor carrier authorities granted, 22 new MC applications, 0 new USDOT registrations, and 9 insurance cancellation notices or suspensions in Illinois. All states →
| Day | Insurance lapse | Suspended (insurance) | Renewal window | Granted | Applied | Insurance filed | New DOT | Reinstated | Suspended (BOC-3) | 30 days in |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Oct 15 | 1 | 8 | 0 | 10 | 22 | 8 | 0 | 4 | 0 | 17 |
| Wed, Oct 14 | 0 | 5 | 0 | 8 | 26 | 8 | 0 | 3 | 1 | 11 |
| Tue, Oct 13 | 0 | 2 | 0 | 24 | 23 | 9 | 0 | 7 | 1 | 12 |
| Mon, Oct 12 | 0 | 2 | 0 | 12 | 20 | 9 | 0 | 3 | 0 | 10 |
| Sun, Oct 11 | 2 | 4 | 0 | 16 | 1 | 0 | 0 | 2 | 1 | 15 |
| Sat, Oct 10 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | 1 | 4 | 17 |
| Fri, Oct 9 | 0 | 5 | 0 | 39 | 17 | 9 | 0 | 3 | 0 | 14 |
| Carrier | City | USDOT | Docket |
|---|---|---|---|
| A&Y CARGO INC | BURBANK | 9103483 | MC53875773 |
| BAT TRANSPORT LLC | HOFFMAN ESTATES | 7134178 | MC78340528 |
| FLOWPORTS LLC | OAK FOREST | 6405056 | MC88697888 |
| FORTERA INC | OAK BROOK | 7008987 | MC66328196 |
| FORTSTEAD TRANSPORT LLC | BOLINGBROOK | 6022009 | MC56727349 |
| GET 2 THE MONEY LOGISTICS CO dba GTM LOGISTICS | CHICAGO | 9111628 | MC52579953 |
| KITE LOGISTICS INC | HOFFMAN ESTATES | 6760622 | MC52689854 |
| KKG TRANSPORTATION GROUP L.L.C. | NAPERVILLE | 4635737 | MC58865918 |
| ONKO LOGISTICS, LLC | LINCOLNSHIRE | 6620748 | MC60435188 |
| TSR EXPEDITING LLC | MOUNT PROSPECT | 9091550 | MC61056456 |
| ALMAS TRANSPORTATION INC | CHICAGO | 5739010 | MC79307282 |
| ALMUFLEHI TRUCKING INC. | BURBANK | 9902579 | MC67339084 |
| ATLAS ADVANCED LOGISTICS L.L.C. | MANTENO | 8795365 | MC99967874 |
| BRICKYARD TRANSPORT LLC | CHICAGO | 9662599 | MC94403363 |
| ESB LOGISTICS LLC | ROCKFORD | 9308998 | MC88395458 |
| FAMILY FREIGHT TRUCKING LLC | MILLEDGEVILLE | 3686211 | MC53814074 |
| INOYATOV HOLDINGS LLC | NAPERVILLE | 5184729 | MC61810850 |
| LXR TRANSPORTATION LLC | CHICAGO | 6391146 | MC66632112 |
| S & A PREMIER LLC | CHICAGO | 7066221 | MC86846021 |
| UZLINETRACKING LLC | AURORA | 6994159 | MC74413695 |
| ALEX GOLD TRUCKING INC | CARY | 6380585 | MC61574114 |
| BILLION LOGISTICS INC. | CHICAGO | 7986384 | MC69771987 |
| G AND V TRANSPORT LLC | ROUND LAKE BEACH | 9593351 | MC89637049 |
| MDM SON INC. | DES PLAINES | 6709672 | MC70754985 |
| QZQ BUILD | NAPERVILLE | 5566999 | MC86642547 |
| REVER TRANS CO | DOWNERS GROVE | 3558786 | MC1194509 |
| SDJ VISION INCORPORATED | NAPERVILLE | 5753902 | MC89511440 |
| SMOOTHWAY TRUCKING INC | LINCOLNWOOD | 4577215 | MC1821508 |
Publicly listed registrations. Owner phone numbers and emails, plus the eight other lead stages, are in the daily digest.